Click Here to Email This Story to a Friend Click Here for a Printer Friendly Version
Scout.com RSS Feeds 
USG Sheetrock 400 Numbers
Photo by Gettys

Posted Jul 9, 2006

Jeff Gordon gets his 2nd win of the season and his first win ever at the Chicagoland Speedway after he made contact with leader Matt Kenseth with four laps remaining in the race. The win moves Jeff Gordon into the Top 10 in the Chase. Kenseth led 112 lap 270 laps. Kenseth ended up crashing on the final lap after David Stremme blocked him low on the final lap sending both them spinning.

Jeff Burton moved up three spots to fourth in the points with a second place finish. He led 60 of the 270 laps. Burton has had four top 10 finishes in last 6 races. RCR had a awesome showing at Chicagoland with all three of his teams finishing in the Top 10.

Roush Racing Stat

Roush Racing was did not have a car finish in the Top 10. The leading "Rouchkateer" was Greg Biffle who finished in 11th. Last time a Roush driver did not finish in the Top 10 was back in April at Martinsville

 

Fin Str Driver Laps Pts Bns Laps Led
           
1 13 Jeff Gordon 270 185 5 20
2 1 Jeff Burton 270 175 5 60
3 23 Kyle Busch 270 170 5 2
4 4 Kevin Harvick 270 165 5 40
5 25 Dale Earnhardt Jr. 270 160 5 27
6 5 Jimmie Johnson 270 150    
7 18 Reed Sorenson # 270 151 5 6
8 19 Kurt Busch 270 142    
9 38 Clint Bowyer # 270 138    
10 10 J.J. Yeley # 270 134    
11 27 Greg Biffle 270 130    
12 6 Bobby Labonte 270 132 5 1
13 2 Brian Vickers 270 124    
14 7 Denny Hamlin # 270 121    
15 14 Scott Riggs 270 118    
16 29 Martin Truex Jr. # 270 115    
17 15 Dave Blaney 270 112    
18 9 Mark Martin 270 114 5 1
19 30 Robby Gordon 270 106    
20 21 Carl Edwards 270 103    
21 20 David Stremme # 270 100    
22 8 Matt Kenseth 270 107 10 112
23 3 Kasey Kahne 270 94    
24 16 Jeremy Mayfield 270 91    
25 11 Casey Mears 270 88    
26 31 Sterling Marlin 269 85    
27 22 Jeff Green 269 82    
28 33 Kyle Petty 269 79    
29 32 Elliott Sadler 269 76    
30 36 Michael Waltrip 269 73    
31 41 Dale Jarrett 269 70    
32 34 Tony Stewart 269 72 5 1
33 17 Joe Nemechek 268 64    
34 28 Scott Wimmer 268 61    
35 24 Bill Elliott 268 58    
36 12 Ryan Newman 268 55    
37 43 Travis Kvapil 268 52    
38 37 Kenny Wallace 268 49    
39 42 Jamie McMurray 268 46    
40 39 Tony Raines 267 43    
41 35 Todd Kluever 267 40    
42 40 Ken Schrader 266 37    
43 26 Terry Labonte 167 34    

 

Caution laps: 8 for 34 laps.

Lead Changes: There were 18 lead changes among 10 drivers

Top Finishing Rookie: Reed Sorenson (7th)



Related Stories
Dodge/Save Mart 350: Numbers
 -by DriverInsider.com  Jun 26, 2006

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 


Free Email Newsletter
Don't miss any news or features from DriverInsider.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Players to My HotList
Get free email alerts with news about your favorite players. Click name to add to My HotList.
D Jeff Gordon (profile)
[View My HotList]